|
KARNATAKA STATE POLLUTION CONTROL BOARD |
|
![]() |
|
|
|
|
| Home || About Us || Offices of KSPCB || Laboratories || Industries & Entrepreneurs || Notification || Downloads || Public Hearing || Air Quality|| Other Topics |
: Ambient Air Quality of Bangalore City for the year 2003-04 by using Mobile Laboratory. :
![]()
| Stations | O3 | SO2 | NOX | CO | SPM |
| Yeshwanthpur,NH4 (O) | 3.4 | 3.9 | 58 | 3.18 | 141.9 |
| M.G.Road (O) | 2.3 | 4.6 | 26.8 | 5.1 | 96.5 |
| Town Hall (O) | 2.4 | 4.8 | 38.2 | 4.8 | 154.1 |
| K.G.Circle (O) | 2.4 | 4.4 | 47.2 | 4.6 | 164.5 |
| Peenya Indl Area (I) | 2 | 4.8 | 19.4 | 3.5 | 153.7 |
| Victoria Hospital (S) | 2.1 | 3.6 | 3.1 | 2.5 | 65.2 |
| Jayanagar Residential Area ( R ) | 1.7 | 3.9 | 10.7 | 3.3 | 72 |
| Opp. B.C.G.H.S,Residency Road (S) | 1.9 | 4.6 | 24 | 4.8 | 115 |
| Indian Express (O) | 2.2 | 4.5 | 79.3 | 4.5 | 147.9 |
* O-Other area
I-Industrial Area
S-Sensitive Area
R-Residential Area





![]()