| KARNATAKA STATE POLLUTION CONTROL BOARD | |
|
|
![]() |
| Home || About Us || Offices of KSPCB || Laboratories || Industries & Entrepreneurs || Notification || Downloads || Public Hearing || Air Quality || Other Topics | |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(B) Consent fee under Air Act for organization having DG Set as the only source of air pollution.
| SL.NO | KVA Rating of DG Set | Consent fee per DG Set |
| 1. | 1 To 50 | Rs. 100 |
| 2. | 51 To 100 | Rs. 1000 |
| 3. | 101 To 500 | Rs. 2000 |
| 4. | 501 To 1000 | Rs. 3000 |
| 5. | More Than 1001 | Rs. 4000 |
(C) Consent fee for local bodies.
| SL.No | Population of Local Authority | Fees in Rupees |
| 1. | Not exceeding 50,000 | 250 |
| 2. | Exceeding 50,000 but not exceeding 1,00,000 | 500 |
| 3. | Exceeding 1,00,000 but not exceeding 5 lakhs | 1500 |
| 4. | Exceeding 5 lakhs but not exceeding 10 lakhs | 2500 |
| 5. | Exceeding 10 lakhs | 5000 |
![]()